2019 Results and Fixtures
The 2019 season sees the Bombers attempt to build on last year's first-ever appearance in the British League play-offs. With eight fixtures the side will play home and away to the Staffordshire Surge, Birmingham Bulls, Crewe Railroaders and Humber Warhawks.
Lincolnshire Bombers | 0 | 12 | Birmingham Bulls | Match Report |
Lincolnshire Bombers | 42 | 0 | Humber Warhawks | Match Report |
Staffordshire Surge | 8 | 11 | Lincolnshire Bombers | Match Report |
Lincolnshire Bombers | 17 | 15 | Staffordshire Surge | Match Report |
Birmingham Bulls | 21 | 7 | Lincolnshire Bombers | Match Report |
Humber Warhawks | 6 | 20 | Lincolnshire Bombers | Match Report |
Lincolnshire Bombers | 26 | 0 | Crewe Railroaders | Match Report |
Crewe Railroaders | 14 | 54 | Lincolnshire Bombers | Match Report |
Play-offs
Inverclyde Goliaths | 22 | 18 | Lincolnshire Bombers | Match Report |